Application Performance Appliance
The Application Performance Appliance integrates with Visual Performance Manager to provide actionable visibility of end-user response times for your most critical business applications, allowing the organization to optimize the delivery of essential business services. Visual Performance Manager monitors and measures application performance even within multi-tiered server environments so performance-affecting problems can be quickly identified, isolated and resolved minimizing the impact on the organization. Users can monitor all traffic including all TCP and UDP applications as well as user-defined custom multi-tiered applications.
| Name | Application Performance Appliance | Application Performance Appliance-ESA |
|---|---|---|
| Model Number | APA | APAESA |
| Processor | Dual QuadCore Xeon Processor, 2.4GHz 8M Cache, Turbo HT, 1066MHz FSB | Dual QuadCore Xeon Processor, 2.4GHz 8M Cache, Turbo HT, 1066MHz FSB |
| Memory | 16GB, 1066MHz Dual Ranked RDIMMs for 2 Processors | 36GB, 1066MHz Dual Ranked RDIMMs for 2 Processors |
| Hard Drive | 6 x 450GB 15K RPM Serial-Attach SCSI Drives (2.7TB in total) | 6 x 450GB 15K RPM Serial-Attach SCSI Drives (2.7TB in total) |
| Hard Drive Controller | PERC 6/i SAS RAID Controller 2x4 Connectors, Internal, PCIe256MB Cache | PERC 6/i SAS RAID Controller 2x4 Connectors, Internal, PCIe256MB Cache |
| RAID Configuration | RAID 10 | RAID 10 |
| Operating System | Fedora Core Linux | Fedora Core Linux |
| Monitor Ports | 1, 2, 4 port versions (copper or fiber) SFP | 1, 2, 4 port versions (copper or fiber) SFP |
| Mounting Kit | Sliding Ready Rails With Cable Management Arm | Sliding Ready Rails With Cable Management Arm |
| Power Supply | High Output Power Supply Redundant, 870W | High Output Power Supply Redundant, 870W |
| Server Chassis | 2U Rack-mountable chassis, Rack Weight 50.71 lbs (23 Kg) | 2U Rack-mountable chassis, Rack Weight 50.71 lbs (23 Kg) |
| Extended Storage Array | 15 x 500GB 7.2K RPM NL Serial-Attached SCSI Drives (7.5TB in total) | |
| ESA Chassis | 3U Rack-mountable chassis, Rack Weight 78 lbs (35.38 Kg) | |
| ESA Hard Drive Controller | PERC 6/e SAS External RAID Adapter | |
| ESA RAID Configuration | 1 RAID 0 |

