Visual Performance Manager Models, Options, and Accessories
Bundles
| Model Number/Name | Description |
|---|---|
| EPV-PACK | Enterprise Performance Vision Pack - VPM Network Performance Vision License VPM Application Performance Vision License VPMSWDVD |
| PPV-SUITE | Professional Performance Vision Suite - VPM Application Performance Vision License VPM Network Performance Vision License VPM200XT APA2ESA Network Performance Appliance NFT-300 Device License |
| EPV-SUITE | Enterprise Performance Vision Suite - VPM Application Performance Vision License VPM Network Performance Vision License VPM300ESA APA4ESA Network Performance Appliance NFT-300 Device License |
| NPV-SUITE | Network Performance Vision Suite - VPM Network Performance Vision License VPM200XT Network Performance Appliance Note: NetFlow device licenses are additional |
| APV-SUITE | Application Performance Vision Suite - VPM Application Performance Vision License APA2ESA VPM200XT |
Models
| Model Number/Name | Description |
|---|---|
| NFT1300 | NFT1300,NETFLOW TRACKER 300 DEVICES INCLUDES ENCRYPTION |
| NFT1300-CD | NFT1300-CD,NETFLOW TRACKER 300 DEVICES W/ CD INCLUDES ENCRYPTION |
| NFT10-UPG | NFT10-UPG,NFT-DEVICE UPGRADE 10 DEVICE |
| NFT25-UPG | NFT25-UPG,NFT-DEVICE UPGRADE 25 DEVICE |
| NFT50-UPG | NFT50-UPG,NFT-DEVICE UPGRADE 50 DEVICE |
| NFT100-UPG | NFT100-UPG,NFT-DEVICE UPGRADE 100 DEVICE |
| NFT300-UPG | NFT300-UPG,NFT-DEVICE UPGRADE 300 DEVICE |
| VPMNPV | VPMNPV,VISUAL PERFORMANCE MANAGER NETWORK PERFORMANCE VISION LICENSE |
| VPMAPV | VPMAPV,VISUAL PERFORMANCE MANAGER APPLICATION PERFORMANCE VISION LICENSE |
| NPA | NPA,NETWORK PERFORMANCE APPLIANCE |
| VPM200XT | VPM200XT,VISUAL PERFORMANCE MANAGER 200 SERVER W/EXTENDED CAPACITY |
| VPM300ESA | VPM300ESA,VISUAL PERFORMANCE MANAGER 300 SERVER W/EXT CAPACITY&EXT STORAGE ARRAY |
| APA1 | APA1,APPLICATION PERFORMANCE APPLIANCE 1 PORT |
| APA2 | APA2,APPLICATION PERFORMANCE APPLIANCE 2 PORT |
| APA4 | APA4,APPLICATION PERFORMANCE APPLIANCE 4 PORT |
| APA1ESA | APA1ESA,APPLICATION PERFORMANCE APPLIANCE 1 PORT W/EXTENDED CAPACITY |
| APA2ESA | APA2ESA,APPLICATION PERFORMANCE APPLIANCE 2 PORT W/EXTENDED CAPACITY |
| APA4ESA | APA4ESA,APPLICATION PERFORMANCE APPLIANCE 4 PORT W/EXTENDED CAPACITY |
| VPM200XT-300-UPGD | VPM200XT-300-UPGD,VPM UPGRADE - INCLUDES EXT STORAGE ARRAY,SW,W/RAM FOR VPM200XT |
| VPM200E-300-UPGD | VPM200E-300-UPGD,VPM UPGRADE-INCLUDES EXT STORAGE ARRAY,SW,W/RAM FOR VPM200-E |
| VPM200-S2-300-UPGD | VPM200-S2-300-UPGD,VPM200 SERIES2-300-UPGD-INCL EXT STORAGE ARRAY,SW,W/RAM |
| APA-ESA-UPGD | APA-ESA-UPGD,APA UPGRADE - INCLUDES EXT STORAGE ARRAY W/RAM FOR APA1,2,4 |
| APA-G-ESA-UPGD | APA-G-ESA-UPGD,APA UPG - INCLUDES EXT STORAGE ARRAY W/RAM FOR APA-G |
| VPMSWDVD | Visual Performance Manager 6.0 software on DVD |
Support
| Model Number/Name | Description |
|---|---|
| GLD-EPV-PACK | GLD-EPV-PACK,GOLD-ENTERPRISE PERFORMANCE VISION PACK |
| GLD-PPV-SUITE | GLD-PPV-SUITE,GOLD-PROFESSIONAL PERFORMANCE VISION SUITE |
| GLD-EPV-SUITE | GLD-EPV-SUITE,GOLD-ENTERPRISE PERFORMANCE VISION SUITE |
| GLD-NPV-SUITE | GLD-NPV-SUITE,GOLD-NETWORK PERFORMANCE VISION SUITE |
| GLD-APV-SUITE | GLD-APV-SUITE,GOLD-APPLICATION PERFORMANCE VISION SUITE |
| GLD-NFT1300 | GLD-NFT1300,GOLD MAINTENANCE NETFLOW TRACKER, 300 DEVICES |
| GLD-NFT10-UPG | GLD-NFT10-UPG,GOLD-NFT 10 DEVICE DEVICE UPGRADE |
| GLD-NFT25-UPG | GLD-NFT25-UPG,GOLD-NFT 25 DEVICE DEVICE UPGRADE |
| GLD-NFT50-UPG | GLD-NFT50-UPG,GOLD-NFT 50 DEVICE DEVICE UPGRADE |
| GLD-NFT100-UPG | GLD-NFT100-UPG,GOLD-NFT 100 DEVICE DEVICE UPGRADE |
| GLD-NFT300-UPG | GLD-NFT300-UPG,GOLD-NFT 300 DEVICE DEVICE UPGRADE |
| GLD-VPMNPV | GLD-VPMNV,GOLD - VISUAL PERFORMANCE MANAGER NETWORK PERFORMANCE VISION |
| GLD-VPMAPV | GLD-VPMAV,GOLD - VISUAL PERFORMANCE MANAGER APPLICATION PERFORMANCE VISION |
| GLD-NPA | GLD-NPA, GOLD NETWORK PERFORMANCE APPLIANCE |
| GLD-VPM200XT | GLD-VPM200XT,GOLD - VISUAL PERFORMANCE MANAGER 200 SERVER W/EXT CAPACITY |
| GLD-VPM300ESA | GLD-VPM300ESA,GOLD - VPM 300 SERVER W/EXT CAPACITY & EXT STORAGE ARRAY |
| GLD-APA1 | GLD-APA1,GOLD-APPLICATION PERFORMANCE APPLIANCE 1 PORT |
| GLD-APA2 | GLD-APA2,GOLD-APPLICATION PERFORMANCE APPLIANCE 2 PORT |
| GLD-APA4 | GLD-APA4,GOLD-APPLICATION PERFORMANCE APPLIANCE 4 PORT |
| GLD-APA1ESA | GLD-APA1ESA,GOLD-APPLICATION PERFORMANCE APPLIANCE 1 PORT W/EXTENDED CAPACITY |
| GLD-APA2ESA | GLD-APA2ESA,GOLD-APPLICATION PERFORMANCE APPLIANCE 2 PORT W/EXTENDED CAPACITY |
| GLD-APA4ESA | GLD-APA4ESA,GOLD-APPLICATION PERFORMANCE APPLIANCE 4 PORT W/EXTENDED CAPACITY |
Visual UpTime Select Software Module Licenses
| Model Number/Name | Description |
|---|---|
| 01611 | Select Network Troubleshooting License |
| 01612 | Select Back-in-Time License |
| 01613 | Select Traffic Capture License |
| 01614 | Select Class of Service License |
| 01837 | Select AppFlows License |
| 01838 | Select AppSummary License |
| 01920 | Select VoIP License |
| 01996 | Select LAN Visibility Module |
| 01984 | IP SLA Router Polling Module |
