Visual Performance Manager Servers
The Visual Performance Manager Server family provides the centralized correlation, mediation and integration point for managing application, network and server performance across a complete network. Visual Performance Manager Servers are offered in 2 models and provide actionable visibility by monitoring performance from multiple data sources deployed across the enterprise.
The Visual Performance Manager system offers flexibility with the 200XT server, which is designed to meet the needs of any business while the 300ESA server can scale to help the largest enterprises, carriers and managed service providers. Visibility into the performance of your enterprise is crucial to the effective delivery of critical business applications. Visual Performance Manager gives you the depth and breadth of visibility you need to manage and optimize the delivery of your most crucial business services.
| Name | Visual Performance Manager 200XT Server | Visual Performance Manager 300ESA Server |
|---|---|---|
| Model Number | VPM200XT | VPM300ESA |
| Processor | Dual QuadCore Xeon Processor, 2.4GHz 8M Cache, Turbo HT, 1066MHz FSB | Dual QuadCore Xeon Processor, 2.4GHz 8M Cache, Turbo HT, 1066MHz FSB |
| Memory | 8GB, 1066MHz Dual Ranked RDIMMs for 2 Processors | 16GB, 1066MHz Dual Ranked RDIMMs for 2 Processors |
| Hard Drive | 6 x 450GB 15K RPM Serial-Attach SCSI Drives (2.7TB in total) | 6 x 450GB 15K RPM Serial-Attach SCSI Drives (2.7TB in total) |
| Hard Drive Controller | PERC 6/i SAS RAID Controller 2x4 Connectors, Internal, PCIe256MB Cache | PERC 6/i SAS RAID Controller 2x4 Connectors, Internal, PCIe256MB Cache |
| RAID Configuration | 3 RAID 1’s | 3 RAID 1’s |
| Operating System | Windows Server 2003 Standard | Windows Server 2003 Enterprise |
| Mounting Kit | Sliding Ready Rails With Cable Management Arm | Sliding Ready Rails With Cable Management Arm |
| Power Supply | High Output Power Supply Redundant, 870W | High Output Power Supply Redundant, 870W |
| Chassis | 2U Rack-mountable chassis, Rack Weight 50.71 lbs (23 Kg) | 2U Rack-mountable chassis, Rack Weight 50.71 lbs (23 Kg) |
| Extended Storage Array | 15 x 500GB 7.2K RPM NL Serial-Attached SCSI Drives (7.5TB in total) | |
| ESA Chassis | 3U Rack-mountable chassis, Rack Weight 78 lbs (35.38 Kg) | |
| ESA Hard Drive Controller | PERC 6/e SAS External RAID Adapter | |
| ESA RAID Configuration | 2 RAID 10’s and 3 RAID 1’s |

